WINNERS
October
Draw Date: November 14, 2024
November
Draw Date: December 12, 2024
December
Draw Date: January 09, 2025
2024
Winners Lookup
Enter your Ticket Number or Last Name below to see if you're a winner!
October
Draw Date: November 14, 2024
November
Draw Date: December 12, 2024
December
Draw Date: January 09, 2025
Copyrights © 2024 WinWin Staff Lottery LIC. 662101 | Quarterly Cash 50/50 LIC. 662102
JANUARY
Winners
$10,000 Loyalty Winners
TICKET NUMBER | FIRST NAME | LAST NAME | CITY | PROCEEDS TO: |
---|---|---|---|---|
WIND4000656011 | BRANDON A | METCHOOYEAH | VEGREVILLE | EMS Foundation |
WINB2000158004 | NORMA J | WAKEFORD | CALGARY | Peter Lougheed Centre |
WIND4000258014 | ROBERTA | CHAMBERS | WIMBORNE | Central Alberta Cancer Centre (Red Deer) |
WIND4001733016 | CHRISTINA | GRABOWSKI | RED DEER | Addiction Services across Alberta |
WIND4000432009 | LISA | HALISCHUK | CALGARY | Foothills Medical Centre |
WIND4001722007 | LISA | HALISCHUK | CALGARY | Foothills Medical Centre |
WIND4000970020 | CLAUDIA | SNIATALA | CALGARY | Foothills Medical Centre |
WINB2003431004 | JANELLE T | JUBINVILLE | LETHBRIDGE | Jack Ady Cancer Centre (Lethbridge) |
WINB2009786003 | KARLEY D | MORRIS | EDMONTON | Royal Alexandra Hospital |
WIND4001033008 | SYDNEY | FLODSTEDT | CALGARY | Hinton Healthcare Centre |
$50,000 Monthly Winner
Proceeds to:
$1,000 Monthly Winners
TICKET NUMBER | FIRST NAME | LAST NAME | CITY | PROCEEDS TO: |
---|---|---|---|---|
WINB2000859002 | LUZMY ISABEL | CRESPO IGLESIAS | CALGARY | South Health Campus |
WIND4002236012 | FELICITY K | BAUMAN | STETTLER | Stettler Hospital & Care Centre |
WINA1001452001 | TARESSA M | HANSEN | OLDS | Airdrie Community Health Centre |
WINB2010780005 | MARILYN | THORNHILL | DONNELLY | Peace River Community Health Centre |
WIND4001225013 | LYNDA | MOLDE | RED DEER | Lacombe Hospital and Care Centre |
WINB2004903004 | LEANNE A | HODGMAN | SPRUCE GROVE | Westview Health Centre |
WINB2010768002 | JANA | DOOLEY | GRANDE PRAIRIE | Grande Prairie Regional Hospital |
WINB2008494003 | PATRICIA D | EBEL | MEDICINE HAT | St. Joseph's Home (Medicine Hat) |
WINB2009751004 | JOANNE | PENTELUK | GRANDE PRAIRIE | Grande Prairie Regional Hospital |
WIND4001265015 | SHELLEY | GROOME | CLARESHOLM | Willow Creek Continuing Care Centre |
WINC3000233009 | OJONE | ECHE-AMEH | SHERWOOD PARK | St. Joseph's Auxiliary Hospital |
WINB2003731003 | LAURIE | TURNBULL | LETHBRIDGE | Southern Alberta |
WIND4000448013 | BEATRIX A | ALBARDA | EDMONTON | Grey Nuns Hospital |
WINB2010919005 | DEANA | OBISO | CALGARY | Calgary Health Centres (SMCHC SCHC) |
WIND4002133011 | KEITH | MAKAROWSKI | DAYSLAND | EMS Foundation |
WINC3000763003 | DANIELLE | TOPOLINSKY | EDMONTON | Royal Alexandra Hospital |
WINB2010309001 | JENNIFER | KABATOFF | AIRDRIE | Airdrie Community Health Centre |
WINB2005659004 | KELLY | MARTIN | EDMONTON | Royal Alexandra Hospital |
WINC3000936007 | GERALDINE | TURNER | SLAVE LAKE | Foothills Medical Centre |
WINC3001070008 | MASSIMO | GIOVANNETTI | LETHBRIDGE | Jack Ady Cancer Centre (Lethbridge) |
WINB2011102004 | MONICA | BEST | AIRDRIE | Alberta Children's Hospital |
WINB2007537002 | ESTHER NKEMAKONAM | EGBERUARE | CALGARY | Carewest |
WINB2005687005 | MELANIE D | RICHARD | PONOKA | Ponoka Hospital & Care Centre |
WIND4000282014 | GLORIA | DOMBOWSKY | BELLIS | Lac La Biche Healthcare Centre |
WIND4000083009 | TEDDY | KIMUTAI | EDMONTON | The University of Alberta Hospital |
WINB2006237004 | KIM LOUISE | BERUBE | CALGARY | Peter Lougheed Centre |
WINB2002489004 | GARRETT | SAKAMOTO | CALGARY | Rockyview General Hospital |
WINB2002536001 | LIONEL MICHAEL | GENDREAU | WHITECOURT | Mental Health Clinics across Alberta |
WINC3000073001 | DONNA JEAN | DEANS | RED DEER | Central Alberta Cancer Centre (Red Deer) |
WIND4001913018 | AUDREY L | MCFADYEN | EDMONTON | Mental Health Clinics across Alberta |
WIND4000839016 | KEN | CLARKE | CALGARY | Foothills Medical Centre |
WINB2003452004 | RON E | SCHMITKE | STONY PLAIN | Alberta Hospital Edmonton |
WIND4002183008 | SAMANTHA | HALVORSON | CALGARY | EMS Foundation |
WINC3002254001 | MIREILLE | CUMINE | EDMONTON, ALBERTA | Grande Prairie Regional Hospital |
WIND4001317006 | SOPHIA AWEL | ABDU | CALGARY | Carewest |
WINB2004595002 | CHRISTINE S | MACNEILL | PONOKA | Ponoka Hospital & Care Centre |
WINC3001377003 | JEAN | BECKIE | HANNA | Alberta Children's Hospital |
WINC3000269006 | LAURA | JOHNSTON | CALGARY | Rockyview General Hospital |
WIND4000005019 | LILLIAN | WERSTIUK | EDMONTON | |
WINC3001938009 | CARLY | PASCALL | AIRDRIE | Calgary Health Centres (SMCHC SCHC) |
WINC3001503001 | DIANA | MEZA | CALGARY | Foothills Medical Centre |
WINB2005515002 | RACHEAL J | FRIESEN | EDMONTON | Mental Health Foundation |
WINA1002950001 | SARA THOMASINA | JOYCE | CALGARY | Foothills Medical Centre |
WINB2008238001 | SVETLANA | STOJANOVIC | CALGARY | Carewest |
WINE4500056008 | ARLEE D | POPIL | CALGARY | Calgary Health Centres (SMCHC SCHC) |
WIND4000808011 | JANDI | NIETES | CALGARY | Peter Lougheed Centre |
WINB2005776001 | ELAINE | SANTIN | CALGARY | South Health Campus |
WIND4002096014 | CHANNELE | BAGGIO | CALGARY | Foothills Medical Centre |
WIND4001689008 | SHEILA | TOMLINSON | CALGARY | Foothills Medical Centre |
WINC3002105004 | BRITTANY | SCHEPP | RED DEER | Mental Health Clinics across Alberta |
February
Winners
$50,000 Bonus Winner
VANESSA E FERRIS
WINC3002762003
EDMONTON
Facility Designation:
North East Community Health Centre
$50,000 Monthly Winner
LEAH LAUSCHER
WINB2015366002
Facility Designation:
Central Alberta Cancer Centre (Red Deer)
$1,000 Monthly Winners
Ticket Number | First Name | Last Name | City | Proceeds To |
---|---|---|---|---|
WINB2021945002 | LORI LEE ROSE | ARSENAULT | GRANDE PRAIRIE | Grande Prairie Regional Hospital |
WIND4003833011 | LAUREN E | LLEWELLYN | CALGARY | South Health Campus |
WINC3004053006 | ALFRED MARY | ISAIAH | GRANDE PRAIRIE | Grande Prairie Regional Hospital |
WIND4002722016 | ALEXIS | LEWIS | SPRUCE GROVE | Westview Health Centre |
WINB2024041002 | BRITTANY | MONTGOMERY-FILION | LACOMBE | Ponoka Hospital & Care Centre |
WIND4004524018 | JOJIT ONOFRE JR F | GARCIA | EDMONTON | Mazankowski Alberta Heart Institute |
WIND4004526016 | JORDAN | TOTH | CALGARY | EMS Foundation |
WINB2014617005 | SARINA | NOBLE | WESTLOCK | Northern Alberta |
WIND4003617009 | LUCIA MACABINTA | ALVAR | CALGARY | Foothills Medical Centre |
WINB2017260004 | BENJAMIN K | ROBINSON | EDMONTON | Addiction Services across Alberta |
WIND4005402004 | STEVEN | SCHARF | STONY PLAIN | Stollery Children's Hospital |
WINB2023603005 | SEEMA | SEHAJPAL | GRANDE PRAIRIE | Grande Prairie Regional Hospital |
WINB2012012005 | EUPHEMIA J | GOLDING | BROOKS | Brooks Health Centre |
WIND4002861004 | CAROL MARGARET | STEWART | WESTLOCK AB | Mazankowski Alberta Heart Institute |
WIND4003952009 | CAROL | MERRONY-GERLA | CALGARY ALBERTA | Alberta Children's Hospital |
WINB2014590005 | PERLITO JR | ANGUI | GRANDE PRAIRIE | Grande Prairie Regional Hospital |
WIND4004063020 | GREGORY PETER | WANDZILAK | EDMONTON | The University of Alberta Hospital |
WINE4500219014 | JESSICA | REEVE | AIRDRIE | EMS Foundation |
WINB2022571005 | ROLANDO | ESPIRITU | CALGARY | Foothills Medical Centre |
WIND4005343001 | LAURA | VERNON | CALGARY | EMS Foundation |
WIND4003096019 | BRIANNA | NAPPER | LETHBRIDGE | St. Michael's Health Centre (Lethbridge) |
WIND4005152011 | RIZA | DELA CRUZ | CAMROSE | St. Mary's Hospital (Camrose) |
WIND4002936008 | TREVOR | BAXTER | COCHRANE | Cross Cancer Institute |
WINB2019315003 | THERESA A | FAIRFULL | EDMONTON | Royal Alexandra Hospital |
WIND4004424013 | STUART D | WILLIAMS | EDMONTON | EMS Foundation |
WINB2017028005 | GARMAI | FLOMO | EDMONTON | Alberta Hospital Edmonton |
WINC3004614010 | ALAN J | KETTLER | CALGARY | Alberta Women's Health Foundation |
WINB2012436005 | DALLAS | MAYBRODA | STURGEON COUNTY | Misericordia Hospital |
WINB2015380001 | AGNES | ANTWI | AIRDRIE | Foothills Medical Centre |
WIND4004966019 | INDERJIT KAUR | SIDHU | CALGARY | Carewest |
WIND4002841010 | MICHAEL | BARRAZA | CALGARY | EMS Foundation |
WINC3004150005 | CHERYL | MACKINNON | CALGARY | Alberta Women's Health Foundation |
WINC3003784005 | RHONDA S | REID | OLDS | Alberta Children's Hospital |
WINA1005097001 | TIFFANY | JOHNSTON | RED DEER COUNTY | Lacombe Hospital and Care Centre |
WIND4005266015 | CHANTALLE | CARROLL | SPRUCE GROVE | Devon General Hospital |
WINB2018994001 | JENNIFER FAYE | MILHOUSEN | LEDUC COUNTY | Tofield Health Centre |
WINB2015549003 | GLENN T | BERGMAN | EDMONTON | Mazankowski Alberta Heart Institute |
WINB2012830003 | BRIDGET | KEIZER | RED DEER | Addiction Services across Alberta |
WINB2015068003 | KALEEN | FRANCIS | CALGARY | Addiction Services across Alberta |
WIND4003558011 | OGE | OBIORAH | EDMONTON | The University of Alberta Hospital |
WINB2011706004 | JORDANA | BALL | EDMONTON | North East Community Health Centre |
WINB2020940004 | COURTNEY | HATT | TROCHU | Three Hills Health Centre |
WINB2013704002 | DAVID | VAN BAKEL | CALGARY | EMS Foundation |
WINE4500272012 | JOANNE | RUBACHUK | CALGARY | Foothills Medical Centre |
WINB2022110004 | KRISTIN | MAXWELL | HIGH RIVER | High River General Hospital |
WIND4004560008 | KARI M | ANDERSON | ELMWORTH | Grande Prairie Regional Hospital |
WINB2019639005 | PATRICK | BURLES | LETHBRIDGE | Alberta Children's Hospital |
WIND4004815006 | KAREN | BUYSEN | ROCKY MOUNTAIN HOUSE | Rocky Mountain House Health Centre |
WIND4003461011 | TSERING DHONDUP | RAWANG | CALGARY | South Health Campus |
WINB2019900005 | MARIA-NINA JULIO | CANCINO | CALGARY | Foothills Medical Centre |
March
Winners
$50,000 Bonus Winner
AMANDA LOSEE
WINC3007650007
LACRETE
Facility Designation:
La Crete Continuing Care Centre
$50,000 Monthly Winner
HELEN M GUNTER
WINA1013012001
SHERWOOD PARK
Facility Designation:
Strathcona Community Hospital
$1,000 Monthly Winners
Ticket Number | First Name | Last Name | City | Proceeds To |
---|---|---|---|---|
WIND4006550006 | SHELLY ANN | DOWDING | EDMONTON | Grey Nuns Hospital |
WIND4007142020 | JANE | LEWIS | FORT MCMURRAY | Northern Lights Regional Health Centre |
WINB2037059003 | KAMMY | DHOEDT | ST. ALBERT | Stollery Children's Hospital |
WINC3007313002 | EMMACULATE | NDE | AIRDRIE | Foothills Medical Centre |
WINC3006702008 | ANGELA | DURIG | ST. ALBERT | Royal Alexandra Hospital |
WIND4006528002 | LAURIE | GOULDHAWKE | WETASKIWIN | Ponoka Hospital & Care Centre |
WINB2034321001 | THEODORE | CADMAN | ROCKY MOUNTAIN HOUSE | Rocky Mountain House Health Centre |
WIND4006544011 | LINDA | POSTMA | CAMROSE | EMS Foundation |
WINB2033476004 | ALTANTULGA | ERDENECHULUUN | CALGARY | Calgary Community Health Centres |
WIND4006804004 | DAPHNE | BRACE | FORT MC MURRAY | Northern Alberta |
WINB2037386001 | SARAH | HAWS | CALGARY | South Health Campus |
WIND4008648005 | NATASHA LEE | MACDONALD | EDMONTON, ALBERTA | Alberta Children's Hospital |
WINB2034255001 | TIFFANY TRACY | BREW | CALGARY | Calgary Community Health Centres |
WIND4006659006 | ANITA | STEVENS | CALGARY | Rockyview General Hospital |
WINC3006901009 | TINA D | STEVENSON | EDMONTON | Stollery Children's Hospital |
WINB2029431001 | LORNA D | GRANT | EDMONTON | Sturgeon Community Hospital |
WIND4006090020 | SERLYN | PAJA | EDMONTON | Edmonton General Continuing Care Centre |
WIND4005810009 | MONICA | NIEDERLICH | CALGARY | Cancer Care Alberta |
WINB2029389005 | NEHMAT | ATIE | CALGARY | EMS Foundation |
WIND4005866006 | STACY RONALIE | DEPUE | CALGARY | Peter Lougheed Centre |
WIND4007660001 | KATIE | SCOTT | SHERWOOD PARK | Devon General Hospital |
WINB2037013001 | DEBORAH | VASS | MEDICINE HAT | Addiction Services across Alberta |
WINB2031403005 | LALAINE | AQUINO | FAIRVIEW | Cancer Care Alberta |
WINC3007234010 | CASH | HAGEN | CALGARY | South Health Campus |
WIND4007170007 | KATHLEEN | DANA | BONNYVILLE | Bonnyville Health Centre |
WIND4006700002 | DANA | HOLMES | CALGARY | Alberta Children's Hospital |
WINB2033335003 | LISA | SILVER | PONOKA | Ponoka Hospital & Care Centre |
WINB2031585005 | MICHELLE | ROPER | CALGARY | Foothills Medical Centre |
WINB2031009001 | SARA | SAWULA | EDMONTON | Royal Alexandra Hospital |
WINB2026423003 | AVERY | SAHASRABUDDHE | GRANDE PRAIRIE | Grande Prairie Regional Hospital |
WINB2027765002 | DESY | MATHEW | VALLEYVIEW | Northern Alberta |
WIND4005841010 | TONIBELLE NICOLE P | PAHANONOT | EDMONTON | Stollery Children's Hospital |
WIND4008798001 | JAMIE | HERMAN | MEDICINE HAT | St. Joseph's Home (Medicine Hat) |
WINC3005502010 | LORI | CALICA | CALGARY | Foothills Medical Centre |
WINB2027364005 | GORGE | CLARICIA | CALGARY | South Health Campus |
WIND4008607015 | BRANT | POIRIER | EDMONTON | Ponoka Hospital & Care Centre |
WINB2031293001 | LISA | SILVER | PONOKA | Ponoka Hospital & Care Centre |
WIND4006089016 | ALYSSA | SCHMIDT | CALGARY | Foothills Medical Centre |
WIND4008362007 | THERESA | PHILLIPS | CALGARY | Addiction Services across Alberta |
WIND4008685013 | NICHOLAS | HRYNCHYSHYN | SYLVAN LAKE | Alberta Children's Hospital |
WIND4007854011 | SARAH | FAYYAZ | CALGARY | Alberta Children's Hospital |
WINC3005060010 | CARMEN | CHEREJI | CALGARY | South Health Campus |
WINB2039557005 | SARAH | BANTING | CALGARY | Tom Baker Cancer Centre/Calgary Cancer Centre |
WIND4008346018 | KYLE | FEHR | STRATHMORE | Mental Health Clinics across Alberta |
WINC3005208010 | LEIGH | IRVINE | CALGARY | Peter Lougheed Centre |
WIND4007161014 | RHONDA | DEMARCO | CALGARY | EMS Foundation |
WINB2037813001 | AMY | MCKENNA | FORT MCMURRAY | Northern Lights Regional Health Centre |
WIND4007136003 | AMBER | MIREAULT | PARKLAND COUNTY | Westview Health Centre |
WINB2037262004 | MICHELLE | CAMERON | SYLVAN LAKE | Regional EMS Foundation |
WINB2035453002 | DANIELLE | HANSEN | ROCKY MOUNTAIN HOUSE | Rocky Mountain House Health Centre |
April
Winners
$50,000 Monthly Winner
SANJAY AGGARWAL
WINC3010292009
SPRUCE GROVE
Facility Designation:
Northern Alberta
$1,000 Monthly Winners
Ticket Number | First Name | Last Name | City | Proceeds To |
---|---|---|---|---|
WIND4010537017 | KATHLEEN | DANA | BONNYVILLE | Bonnyville Health Centre |
WIND4010264003 | TERESA | SCHAUB | SPRUCE GROVE | Grey Nuns Hospital |
WINB2043349003 | JAIME LEE | CHATFIELD | PARKLAND COUNTY | Emergency Medical Services (EMS) Foundation - Calgary |
WIND4009694014 | GEORGINA | WYDER | EDMONTON | Royal Alexandra Hospital |
WINB2049234005 | SHERLYN | FUELLAS | CALGARY | Rockyview General Hospital |
WINB2053567003 | LEAH | HALLER | WHEATLAND COUNTY | EMS Foundation |
WINB2040352001 | DEBORAH J | OPPELT | EDMONTON | Lois Hole Hospital for Women |
WIND4010074011 | TINA-LOUISE | STEYN | RURAL RED DEER COUNTY | Sylvan Lake Urgent Care |
WINB2048417005 | SARAH | BANTING | CALGARY | Tom Baker Cancer Centre/Calgary Cancer Centre |
WINC3009738006 | NADINE | MCREE | OKOTOKS | Paddle Prairie Health Centre |
WINB2053596001 | SHELLEY L | PIDRUCHNEY | EDMONTON | Royal Alexandra Hospital |
WINC3008513009 | SHELLEY | WHITE | BEAUMONT | Cross Cancer Institute |
WIND4010295011 | CHRISTOPHER BRADLEY | ATKINS | EDMONTON | Stollery Children's Hospital |
WINB2053002002 | STACY | KENSETT | CALGARY | Rockyview General Hospital |
WINC3009648010 | SARAH JANINE | MCQUARRIE | CALGARY | Carewest |
WINC3010719001 | JODI | BISHOP | CLARESHOLM | Willow Creek Continuing Care Centre |
WIND4009689007 | MELISSA | MCGILLIVRAY | PEACE RIVER | Cross Cancer Institute |
WIND4011139002 | KATHLEEN ANN | HAMNETT | CALGARY | Calgary Health Centres (SMCHC, SCHC, ECHC, RRDTC) |
WINB2046964002 | SHEENA | WILLICK | GRANDE PRAIRIE | Alberta Children's Hospital |
WINC3009222010 | LANCE | GILLESPIE | CALGARY | Alberta Children's Hospital |
WIND4010799004 | MICHELLE | GUZMAN | CALGARY | South Health Campus |
WINB2043245005 | MELISSA | TRAVERS | FORT MCMURRAY | Northern Lights Regional Health Centre |
WINC3009807008 | CHARISSA | SPARROW | OKOTOKS | South Health Campus |
WINB2042629002 | GINALYN | DANGCULOS | CALGARY | South Health Campus |
WINC3010658005 | JERI LYNN | OLSZAK | CALGARY | Peter Lougheed Centre |
WIND4009273010 | ADREL | ALVAREZ | RED DEER | Rockyview General Hospital |
WINB2046200003 | JANELLE T | JUBINVILLE | LETHBRIDGE | Jack Ady Cancer Centre (Lethbridge) |
WINA1016611001 | LILA | ABOUFARES | SHERWOOD PARK | Alberta Children's Hospital |
WINC3009848007 | SHAUNA | CHAMPAGNE | COCHRANE | Calgary Health Centres (SMCHC, SCHC, ECHC, RRDTC) |
WINB2045062005 | COURTNEY | MATTHEWS | CALGARY | Alberta Children's Hospital |
WIND4010875020 | ANA | MOTA | LEDUC COUNTY | The University of Alberta Hospital |
WIND4010802015 | THOMAS | SCOTT | PONOKA | Lacombe Hospital and Care Centre |
WINC3010092001 | KRISTINN | FRASIER | COCHRANE | Rockyview General Hospital |
WINB2042116002 | SHIRLEY P | ROGERS | SPRUCE GROVE | Royal Alexandra Hospital |
WINB2047755005 | LAURA | CHRISTIE | SPRUCE GROVE | Westview Health Centre |
WINB2049699001 | TARYN A | READY | EDMONTON | Lois Hole Hospital for Women |
WINC3008790005 | STACY M | KRENKEL | EDMONTON ZONE | The University of Alberta Hospital |
WIND4009867015 | JESSICA | NELSON | RED DEER | Southern Alberta |
WINB2051035001 | MICHELLE R | GRANFIELD | EDMONTON | North East Community Health Centre |
WINA1017144001 | STEPHANIE L | WOLD | EDMONTON | Mazankowski Alberta Heart Institute |
WIND4011387009 | BARBARA J | SAWCHUK | THORHILD | Northern Alberta |
WINB2047566001 | JAMES | LIN | CALGARY | Peter Lougheed Centre |
WIND4010317008 | BEVERLY S | MUIRHEAD | DUFFIELD | Cross Cancer Institute |
WINB2053660003 | CORINNA | LENK | EDMONTON | Stollery Children's Hospital |
WIND4010326004 | EMMA | VALDEZ | CALGARY | Foothills Medical Centre |
WIND4010816012 | TIARE | LEONARD | WABASCA | Northern Alberta |
WINB2054133004 | CAROLYN | BRIDGE | RED DEER | Central Alberta Cancer Centre (Red Deer) |
WINE4500543003 | PHILIP | COSTAIN | BLAIRMORE | Addiction Services across Alberta |
WIND4010839014 | CHERY L | SALUDO | EDMONTOM | Mazankowski Alberta Heart Institute |
WIND4009263011 | KATHLEEN | KNIGHT-COOK | CALGARY | Peter Lougheed Centre |
May
Winners
$50,000 Bonus Winner
MARGARET RICARD
WINA1023540001
EDMONTON
Facility Designation:
Sturgeon Community Hospital
$50,000 Monthly Winner
JOANNE IRELAND
WINB2057817005
CALGARY
Facility Designation:
Carewest
$1,000 Monthly Winners
Ticket Number | First Name | Last Name | City | Proceeds To |
---|---|---|---|---|
WINB2073335005 | MONIQUE Y | CORBIERE | STURGEON COUNTY | Royal Alexandra Hospital |
WINB2068193003 | SANDRA | ELLIOTT DENBOER | BEAVERLODGE | Hythe Continuing Care Centre |
WINB2065421004 | CAROLYN | SAWATZKY | ST. ALBERT | Sturgeon Community Hospital |
WINB2066882002 | CANDICE C | CAMERON | CALGARY | Foothills Medical Centre |
WIND4014101011 | KIMBERLY | SELENSKY | BELLEVUE ALBERTA | Crowsnest Pass Health Centre |
WINB2060861002 | CAROLYN | ALLAN | OKOTOKS | EMS Foundation |
WINB2074938005 | SHAUNA | EATON | COLEMAN | Crowsnest Pass Health Centre |
WINC3010961003 | SARABETH | BOA | CALGARY | Rockyview General Hospital |
WINB2058636005 | NELSON | MANDAP | HIGH RIVER | High River General Hospital |
WINB2067056003 | TIMOTHY P | BOUWSEMA | GIBBONS | The University of Alberta Hospital |
WINB2071008002 | RHINDA P | PICHE | RED DEER | Addiction Services across Alberta |
WINB2070082002 | SHANEY | LEFTERUK | CALGARY | Foothills Medical Centre |
WINB2074080005 | LAWRENCE | TIBAY | EDMONTON | Alberta Hospital |
WINC3012727008 | JAYME | BAXTER | WESTLOCK | Barrhead Community Cancer Centre |
WINB2072886001 | DEBBIE | O'BRIEN | CALGARY | Cancer Care Alberta |
WINB2076680002 | AUDREY | MERCADO-LAM | EDMONTON | Alberta Hospital |
WIND4016163005 | SHIRLEY | CRUZ | HIGH RIVER | High River General Hospital |
WINC3012907007 | TRACEY J | BROOKS | EDMONTON | Royal Alexandra Hospital |
WIND4016060006 | STEVEN | SCHARF | PARKLAND COUNTY | Stollery Children's Hospital |
WINC3012449009 | JEAN M | NOBLE | RED DEER | Central Alberta Cancer Centre (Red Deer) |
WINC3011264007 | CHRISTINA ANNE JOHANNA | WARD | EDMONTON | Stollery Children's Hospital |
WIND4016995005 | DJAN HARLEY | SY | CALGARY | South Health Campus |
WINC3015384002 | LORRAINE | ROYALL | REDWOOD MEADOWS | Calgary Health Centres (SMCHC |
WIND4012481002 | TAMARA L | PROVIS | STONYPLAIN | Westview Health Centre |
WINB2058406002 | SHERRYL | MELEGRITO | OKOTOKS | High River General Hospital |
WINB2062877003 | RICA | LAMPREA | CALGARY | Alberta Children’s Hospital |
WINB2060743005 | LYNNETTE | LELLIOTT | AIRDRIE | Airdrie Community Health Centre |
WINB2056768003 | ANNA-MARIE | LA BOSSIERE | CALGARY | South Health Campus |
WINB2060196004 | CYNTHIA L | HILTZ | FORT SASKATCHEWAN | Grey Nuns Hospital |
WIND4012391012 | JACKIE | STERLING | PONOKA | Ponoka Hospital & Care Centre |
WINB2063359002 | SUSAN J | FITZSIMMONS | EDMONTON | Stollery Children's Hospital |
WINB2070255004 | NICOLE | THEROUX | EDMONTON | Stollery Children's Hospital |
WINB2057528003 | VICTORIA S | COLAMECO | SPRUCE GROVE | Westview Health Centre |
WINB2062757001 | MELITA B | FAJARDO | RED DEER | Alberta Children’s Hospital |
WIND4014890009 | MILA | SINOY | CALGARY | Carewest |
WINB2071163004 | VERONICA RAE | HENKEL | CALGARY | South Health Campus |
WIND4013053007 | GABRIELLE MARIE | LEONHARDT | RED DEER | Southern Alberta |
WINC3013767007 | PAMELA A | WYNN | EDMONTON | Mental Health Foundation |
WINC3014573007 | PAWANPREET | KAUR | EDMONTON | Lacombe Hospital and Care Centre |
WINB2070886004 | HAILEY | NEWTON | EDMONTON | Royal Alexandra Hospital |
WINB2065373005 | MONIKA | HARTLEB | EDMONTON | Royal Alexandra Hospital |
WIND4014685014 | CARMEN | STOLERIU-FALCHIDI | DRUMHELLER | Drumheller Health Centre |
WINB2054961004 | CHANTEL K | CHARTRAND | EDMONTON | Alberta Hospital |
WIND4017229003 | KAREN J | SEYMOUR | GRANDE PRAIRIE | Grande Prairie Regional Hospital |
WIND4014941007 | JAMIE | HERMAN | MEDICINE HAT | St. Joseph's Home (Medicine Hat) |
WIND4013370006 | AMINA | MBURUGU | EDM | Sturgeon Community Hospital |
WINB2076081001 | RADHIKA | NAIR | RED DEER | Central Alberta Cancer Centre (Red Deer) |
WINA1024307001 | LARISSA | DEARING | RED DEER | Sylvan Lake Urgent Care |
WINA1023083001 | DEBORAH | DAY | SHERWOOD PARK, AB | Glenrose Rehabilitation Hospital |
WIND4013927005 | MOUNIA | MUSLEH | CALGARY | Drumheller Health Centre |
June
Winners
$50,000 Monthly Winner
MARCELLA MJ MURRAY
WIND4018154008
Calgary
Facility Designation:
Foothills Medical Centre
$1,000 Monthly Winners
Ticket Number | First Name | Last Name | City | Proceeds To |
---|---|---|---|---|
WIND4020523003 | REGINA | LUMIBAO | EDMONTON | Royal Alexandra Hospital |
WINB2087866004 | DIANA RAE | TOBIN | SPRUCE GROVE | Glenrose Rehabilitation Hospital |
WINA1032177001 | JAMES C | MCCRAN | LETHBRIDGE | Claresholm Centre for Mental Health and Addictions |
WINC3015802007 | GLORIA S | LAW | EDMONTON | Glenrose Rehabilitation Hospital |
WIND4018365003 | DENISE | CARDINAL | CALGARY | Peter Lougheed Centre |
WIND4019315003 | SHANNON R | WILKIE | PONOKA | Addiction Services across Alberta |
WINB2078340002 | COLBY J | GAUDETTE | LETHBRIDGE | Southern Alberta |
WINB2089034001 | ELAINE | MULLER | CALGARY | Zama Health Centre |
WINB2089774003 | SUSAN HEATHER | MCCARGAR | LACOMBE | Central Alberta Cancer Centre (Red Deer) |
WINC3017933007 | CHRISTINA | GALL | CALGARY | Calgary Community Health Centres |
WINB2083429005 | JAMIE | CARDAMONE | EDMONTON | Alberta Hospital |
WINB2089956004 | SAMANTHA C | JEE | GRANDE PRAIRIE | Grande Prairie Regional Hospital |
WINE4501106016 | KATHERINE BADILLA | MANCILLA | CALGARY | Foothills Medical Centre |
WINC3017040008 | MIKHAIL | ABRAHAMS | EDMONTON | Stollery Children's Hospital |
WINC3017838002 | ANEETA | RAJANI | CALGARY | Calgary Community Health Centres |
WIND4018541005 | KUSHUM | NAIDU | CHESTERMERE | Peter Lougheed Centre |
WIND4020048020 | CATHY D | SCHOCK | SPRUCE GROVE | Westview Health Centre |
WINC3017185001 | NEIL | TKACH | CALMAR | Alberta Children's Hospital |
WIND4020070017 | HARINDER | PANECH | CALGARY | Foothills Medical Centre |
WINB2089173004 | GEOFFREY | SKOV | COALDALE | Southern Alberta |
WIND4020514018 | DEBBIE | SCHILLING | CASTOR | Coronation Hospital & Care Centre |
WINE4501078013 | KATARZYNA KASIA | CURRY | CALGARY | Addiction Services across Alberta |
WIND4019727008 | DANIEL | CLAITER | FOOTHILLS | South Health Campus |
WINB2092319005 | CARA | DAY | CALGARY | Calgary Health Centres (SMCHC, SCHC, ECHC, RRDTC) |
WIND4017443008 | CORINNE J | MISERVA | MORINVILLE | EMS Foundation |
WINC3018897005 | TERRI LEE | LANGLOIS | COALHURST | Mental Health Foundation |
WIND4018443012 | ALLAHNA | ELAHIE | EDMONTON | Stollery Children's Hospital |
WINB2077385002 | RHODALYN | MACDONALD | CHESTERMERE | Peter Lougheed Centre |
WIND4019487016 | ILA | VARGAS WILL | CALGARY, ALBERTA | Alberta Children's Hospital |
WINB2086423002 | VIRGINIA | WHEELER | AIRDRIE | Airdrie Community Health Centre |
WINC3017615002 | RHONDA G | BODNARCHUK | EDMONTON | Emergency Medical Services (EMS) Foundation - Calgary |
