2025 December Winners
$50,000
Monthly Prize Winner
WIND4043005008 | EDMONTON
Glenrose Rehabilitation Hospital
WIND4045310020 | COUNTY OF GRANDE PRAIRIE
Grande Prairie Regional Hospital
$646,621.25
Quarterly Cash #4 Winner
WING6155204003 | CALGARY
Rockyview General Hospital
$1,000 Monthly Winners
| Ticket Number | First Name | Last Name | City | Proceeds to |
|---|---|---|---|---|
| WIND4043393018 | MOHAMMAD REZA | AKBARPOUR | EDMONTON | Royal Alexandra Hospital |
| WINB2195766003 | PRABJOT | GILL | CALGARY | Foothills Medical Centre |
| WIND4045415008 | KIMBERLY A | BAILEY | CLIVE | Addiction Services across Alberta |
| WINA1062275001 | MICHELLE F | RINK | SPRUCE GROVE | Westview Health Centre |
| WINC3038676010 | JUDITH SINCERO | GAMAYAO | CALGARY | Foothills Medical Centre |
| WIND4043805010 | ARYAM | LIVERMORE | WATER VALLEY | Canmore General Hospital |
| WIND4042931005 | DANA | MCKAY | BANFF | Banff Mineral Springs Hospital (Banff) |
| WINB2192333003 | KATE | MCGUIGAN | CALGARY | Peter Lougheed Centre |
| WINB2184225005 | DANIEL A F | HICKEY | EDMONTON | Cross Cancer Institute |
| WINB2195945002 | DENNIS | YUE | CALGARY | Alberta Children's Hospital |
| WINB2180972001 | KIMBERLY | GERAT | CALGARY | Arthur J.E. Child Comprehensive Cancer Centre |
| WINC3038551009 | CAROL | CANNON | MORINVILLE | Alberta Women's Health Foundation |
| WIND4043899010 | AMIRALI | BUKHARI | EDMONTON | Cross Cancer Institute |
| WIND4043434009 | DAWN | STIGANT | WETASKIWIN | St. Mary's Health Care Centre |
| WINA1064434001 | EMELINDA | REALINA | EDMONTON | Cross Cancer Institute |
| WINC3037633006 | ERIN | MILLER-MCGOVERN | CALGARY | Foothills Medical Centre |
| WINC3038194008 | SHEMINA | KARMALI | CALGARY | Arthur J.E. Child Comprehensive Cancer Centre |
| WINB2189470001 | CHRISTOPHER | BAKER | CALGARY | EMS Foundation |
| WINB2182173005 | AIREN | DURAN-MILNE | LETHBRIDGE | Alberta Children's Hospital |
| WINB2182897003 | GENIENE | STOKOWSKI | SPRUCE GROVE | Westview Health Centre |
| WINB2182308004 | NEENA | SAINI | CALGARY | Calgary Community Health Centres |
| WIND4045464015 | BEATA J | BETKER | EDMONTON | The University of Alberta Hospital |
| WIND4042089017 | JANEPHIL | FANUNAL | LLOYDMINSTER | Lloydminster Community Cancer Centre |
| WINB2185951002 | CURTIS | POPOV | CALGARY | Alberta Children's Hospital |
| WIND4043730004 | SONIA | VALLE | CALGARY | Alberta Childrens Hospital |
| WINB2189665004 | TIFFANY | MEAD | ROCKY MOUNTAIN HOUSE | Rocky Mountain House Health Centre |
| WINE4502318015 | RHONDA | SCHMIDT | CALGARY | Calgary Community Health Centres |
| WINB2187063002 | CAMELA | ONGAYO | CALGARY | Alberta Children's Hospital |
| WIND4042013016 | THERESA | PHILLIPS | CALGARY | Addiction Services across Alberta |
| WINB2190702003 | LUCY S | SAYEGH-RODRIGUEZ | EDMONTON | Stollery Children's Hospital |
| WIND4042689008 | ELVISA | CAUSEVIC | CALGARY | Peter Lougheed Centre |
| WIND4042722001 | EMMA-LEA | SMITH | CALGARY | South Health Campus |
| WINB2191501002 | ROMELA ABAT | MENDOZA | CHESTERMERE | Mental Health Clinics across Alberta |
| WINB2194314004 | RIA KATRINA | MEDRANO | AIRDRIE | Addiction Services across Alberta |
| WINB2183640005 | JANET C | ARSENAULT | CALGARY | Addiction Services across Alberta |
| WINB2181550001 | ANNA | DELA CRUZ | EDMONTON | Villa Caritas |
| WIND4043334020 | ANJU | AVARACHAN | LETHBRIDGE | Southern Alberta |
| WINC3037478008 | KRISTIN C | SETTERLUND | EDMONTON | Mazankowski Alberta Heart Institute |
| WIND4043663010 | DEEPTHI | VAKA | ST. ALBERT | Sturgeon Community Hospital |
| WINB2183422001 | CHRISTIE | EVERETT | SPRUCE GROVE | Mazankowski Alberta Heart Institute |
| WINC3038695006 | HUIJUN | YU | CALGARY | Calgary Health Centres (SMCHC) |
| WINC3037703010 | KELLY D | OSINSKI | CALGARY | Foothills Medical Centre |
| WIND4043580020 | ASHLEY | BELL | JOUSSARD | High Prairie Healthcare Complex |
| WIND4042863002 | SANDRA LEE | MILES | EDMONTON | Stollery Children's Hospital |
| WINB2196394005 | OLIVIA | PITT | CALGARY | Calgary Community Health Centres |
| WINC3036740003 | TAMMY | SHAW | CALGARY | Foothills Medical Centre |
| WIND4041894013 | WENDY LYN ROSE | LINDEMAN | CALGARY | Alberta Children's Hospital |
| WINB2186392005 | MELISSA RAE | GENIK | CALGARY | Alberta Children's Hospital |
| WIND4042075010 | CHANTILLE | MORRICK | PENHOLD | Mental Health Foundation |
| WINB2182872004 | BRIGITTE M | KILLIAN | CALGARY | South Health Campus |
January Winners
$50,000 Monthly Winner
WINB2000732004 | CALGARY
Facility Designation: Rockyview General Hospital
$10,000 Loyalty Winners
| Winner | First Name | Las tName | City | Proceeds To |
|---|---|---|---|---|
| WINB2000896004 | AMIN | CHARANIA | CHESTERMERE | Alberta Children's Hospital |
| WINC3000322010 | ANGELA MARIA | ERINGFELD | LETHBRIDGE | Southern Alberta |
| WINC3001247008 | DALLAS | KUHR | FORT MCMURRAY | Fort McMurray Community Cancer Centre |
| WINB2009141002 | SHEILA | STEINBACH | VEGREVILLE | St. Joseph's General Hospital (Vegreville) |
| WIND4001021015 | LORI A M | POHL | CALGARY | Strathmore Hospital |
| WINC3002398003 | SHERYL L | BELL | EDMONTON | Glenrose Rehabilitation Hospital |
| WIND4000771014 | KRISTOPHER NEIL | PORLIER | STURGEON COUNTY | The University of Alberta Hospital |
| WINB2005668001 | BARBARA | GORE HICKMAN | CALGARY | Tom Baker Cancer Centre/Calgary Cancer Centre |
| WIND4002658011 | HEATHER | WAX | CALGARY | Calgary Health Centres (SMCHC |
| WINB2004363002 | CINDY M | ANDERSON | HANNA | Drumheller Health Centre |
$1,000 Monthly Winners
| Winner | First Name | Las tName | City | Proceeds To |
|---|---|---|---|---|
| WINB2009209002 | ROBYN ELIZABETH | SINCLAIRE | CALGARY | Carewest |
| WINE4500090001 | CANDIDA | SHARKEY | AIRDRIE | Peter Lougheed Centre |
| WINC3001639009 | SUSAN | OKUMA | EDMONTON | Cross Cancer Institute |
| WIND4000767013 | MARICEL | YAMBOT | PONOKA | Ponoka Hospital & Care Centre |
| WINC3002199001 | TANNIS D | BUSCH | EDMONTON | Stollery Children's Hospital |
| WINB2005262005 | ASENATH | ONGERI | ROCKY VIEW COUNTY | Cancer Care Alberta |
| WINC3000375003 | BRENDA | LAFANTAISIE | CLARESHOLM | Claresholm Centre for Mental Health and Addictions |
| WINB2008663001 | DEVERY D | KRYZANOWSKI | EDMONTON | North East Community Health Centre |
| WIND4000332013 | MONA | SABBAHI | EDMONTON | Sturgeon Community Hospital |
| WINB2003545002 | SARA | LEUENBERGER | CALGARY | Tom Baker Cancer Centre/Calgary Cancer Centre |
| WINC3001746002 | MACKENZIE | PELZ | CALGARY | Rockyview General Hospital |
| WINB2009764002 | STACEY | CROSS | CALGARY | Alberta Children's Hospital |
| WINB2010168001 | CORY | DEBOLT | SPIRIT RIVER | Fairview Health Complex |
| WINC3002057005 | TANYA | REZANSOFF | CALGARY | South Health Campus |
| WINC3000274005 | GREG | SIEFFERT | SPRUCE GROVE | The University of Alberta Hospital |
| WINC3000095003 | KAYLA | LECOURE BENOIT | EDMONTON | The University of Alberta Hospital |
| WIND4002445014 | DEBBRA D | CHALUPA | EDMONTON | Misericordia Hospital |
| WIND4002481013 | RICHIE | LOBITANA | JASPER AB | Hinton Healthcare Centre |
| WINB2005223005 | MANDEEP | KAUR | CALGARY | Southern Alberta |
| WIND4000599016 | MOHAMMED | AL GUNEID | CALGARY | Alberta Children's Hospital |
| WINB2011529003 | OLIVA ANDO | LOTERINA | CAMROSE | Alberta Children's Hospital |
| WIND4001192009 | TINA-LOUISE | STEYN | RURAL RED DEER COUNTY | Sylvan Lake Urgent Care |
| WINB2001505002 | KEVIN | TYSON | SPRUCE GROVE | Stollery Children's Hospital |
| WINB2006520002 | JULIE | MILLS | CALGARY | Rockyview General Hospital |
| WIND4001347005 | LEILANI | VOEGELIN | AIRDRIE | Alberta Children's Hospital |
| WINB2008885001 | DALISAY C | JAVIER | EDMONTON | Stollery Children's Hospital |
| WINC3000232006 | KARON | MENARD | ST. ALBERT | Royal Alexandra Hospital |
| WINE4500094019 | KAREY K | MARQUART | EDMONTON | Sturgeon Community Hospital |
| WINC3001813003 | LINDA | LAWLESS | EDSON | Royal Alexandra Hospital |
| WINB2006573002 | SHEENA | DOYLE | STURGEON COUTY | Sturgeon Community Hospital |
| WIND4000045012 | JASON R | TAYLOR | PONOKA | Mental Health Clinics across Alberta |
| WIND4000156003 | ERIN | NEILSON | GRANDE PRAIRIE | Queen Elizabeth II Hospital |
| WINC3000136008 | SHERRY | SIKSTROM | ONOWAY | Barrhead Community Cancer Centre |
| WINC3001852010 | JANELLE | KRUGER | SHERWOOD PARK | Mental Health Clinics across Alberta |
| WINB2008780004 | CHELSEY | ROSHER | EDMONTON | St. Mary's Hospital (Camrose) |
| WINB2006277001 | WARREN P | MARTIN | EDMONTON | The University of Alberta Hospital |
| WIND4000968010 | MARY | SABBE | ST ALBERT | Stollery Children's Hospital |
| WIND4002457004 | HAYEL | BAJIJH | FAIRVIEW | Airdrie Community Health Centre |
| WINB2008962002 | SALIMA | ISMAIL | EDMONTON | Misericordia Hospital |
| WIND4002124010 | PRABHJOT | DHILLON | CALGARY | Foothills Medical Centre |
| WIND4001100006 | DEBRA A | LYNN | CALGARY | Addiction Services across Alberta |
| WIND4002312018 | DENISE | CARDINAL | CALGARY | Peter Lougheed Centre |
| WINB2009801001 | JASWINDER | DHALIWAL | CALGARY | Peter Lougheed Centre |
| WIND4002152005 | RAVNEET | SANDHU | CHESTERMERE | South Health Campus |
| WIND4001106002 | PAULA L | LIBBY | GIBBONS | Fort Saskatchewan Community Hospital |
| WINC3000504006 | MERCY | DASILVA | EDMONTON | Edmonton General Continuing Care Centre |
| WINC3001479009 | ANDREA | GRAF | EDMONTON | Villa Caritas |
| WINB2003763003 | KRISTINE | CROSSLAND | BONNYVILLE | Stollery Children's Hospital |
| WIND4000873011 | JOCELYN | RODRIGUE | CALGARY | Peter Lougheed Centre |
| WIND4002667012 | MICHELLE MARIE | WALD | FAIRVIEW | Fairview Homecare |
February Winners
$50,000 Monthly Winner
WINE4500228018 | EDMONTON
Facility Designation: Sturgeon Community Hospital
$50,000 Bonus Winner
WIND4003451019 | CALGARY
Facility Designation: Peter Lougheed Centre
$1,000 Monthly Winners
| Ticket Number | First Name | Last Name | City | Proceeds to |
|---|---|---|---|---|
| WINB2014713001 | DONNA L | GIBSON | ARDROSSAN | Fort Saskatchewan Community Hospital |
| WINB2015636005 | KATHLEEN | DANYLIUK | DRAYTON VALLEY | Drayton Valley Community Cancer Centre |
| WINA1006617001 | KAREN | BREWSTER | RED DEER | Cancer Care Alberta |
| WINC3004172010 | SUZANNE | SNIEZEK | DONNELLY | Margery E. Yuill Cancer Centre (Medicine Hat) |
| WINB2017722001 | GERIELLE | ARROYO | AIRDRIE | Foothills Medical Centre |
| WINC3004672001 | JACY | STEIN | GRANDE PRAIRIE | Grande Prairie Regional Hospital |
| WIND4005750010 | RYAN | ENRIQUEZ | CALGARY | Foothills Medical Centre |
| WINB2017849001 | JANICE LYNN | LAROCQUE | CALGARY | Carewest |
| WINB2016829004 | SHANNA | WIENMEYER | CALGARY | Tom Baker Cancer Centre/Calgary Cancer Centre |
| WINB2012739005 | NATHAN A | HOSTLAND | ROCKY MOUNTAIN HOUSE | Rocky Mountain House Health Centre |
| WINB2019354003 | JANINE | O'GORMAN | EDMONTON | Mental Health Clinics across Alberta |
| WIND4003048007 | HEDDA | CAMACHO | FORT MCMURRAY | Northern Lights Regional Health Centre |
| WINB2018012001 | DEBBIE | MURRAY | LACOMBE | Central Alberta Cancer Centre (Red Deer) |
| WINB2015507004 | ERLINDA M | LIWANAG | CHESTERMERE | Peter Lougheed Centre |
| WIND4003421012 | MICHELLE | HODDER | GRANDE PRAIRIE, AB | Grande Prairie Cancer Centre |
| WIND4004526010 | ZENAIDA | ARCILLA | EDMONTON | Royal Alexandra Hospital |
| WINC3003354001 | JOANNE M | SHEPHERD | GRANDE PRAIRIE | Grande Prairie Regional Hospital |
| WIND4005169017 | SARAH BRIGHT | NJOROGE | JASPER | Hinton Healthcare Centre |
| WINC3003252008 | AMELIA | MANDAR | CALGARY | Alberta Children's Hospital |
| WINB2023532001 | DEBBIE | KUDLIK | RED DEER | Central Alberta Cancer Centre (Red Deer) |
| WINE4500289009 | NADINE | ABOUDIB | EDMONTON | Stollery Childrens Hospital |
| WINA1006408001 | MIRANDA L | PEARSON | SPRUCE GROVE | Royal Alexandra Hospital |
| WIND4003416010 | HARLEY J | WOLOWSKI | LACOMBE | Addiction Services across Alberta |
| WINB2025958001 | GILBERT | WANIANDY | EDMONTON | Stollery Children's Hospital |
| WINB2014431004 | STACEY | LOBOS | CALGARY | Peter Lougheed Centre |
| WINB2021649003 | STACEY ANN | WHITE | EDMONTON AB | Mazankowski Alberta Heart Institute |
| WIND4003515009 | JULIAN | HOPWOOD-RAJA | ST. ALBERT | Royal Alexandra Hospital |
| WINE4500201004 | SHEENA | PLAZA | CHESTERMERE | Foothills Medical Centre |
| WIND4003768012 | SANDRA | STONE | CANMORE | Canmore General Hospital |
| WINB2023363002 | AMANDA | MACDONALD | EDMONTON | Sturgeon Community Hospital |
| WINB2021264002 | SCARLETT-RAVEN | BUZAHORA | CALGARY | Arthur J.E. Child Comprehensive Cancer Centre |
| WINB2025390005 | VANESSA | THAIR | CALGARY | Calgary Health Centres (SMCHC |
| WIND4002768011 | JANELLE | ROACH | EDMONTON | Royal Alexandra Hospital |
| WINA1008268001 | JANIE-LEE | MELDRUM | CALGARY | South Health Campus |
| WINB2020426004 | TAMMY LYNN | BRODERICK | FORT MCMURRAY | Fort McMurray Recovery Centre |
| WINB2025989005 | AMANDA | ORD | EDMONTON | Mazankowski Alberta Heart Institute |
| WINB2023893001 | JENNIFER | OLIVERIO | CALGARY | Alberta Children's Hospital |
| WINB2017393001 | MELANIE | DOUGLAS | HIGH LEVEL | Northwest Health Centre |
| WIND4003597011 | KATHY | TRINH | CALGARY | Foothills Medical Centre |
| WINB2024573004 | RACHEL N | DIETZ | RIMBEY | Daysland Health Centre |
| WIND4005087012 | YVONNE | REMPEL | FAIRVIEW | Fairview Homecare |
| WINB2025155005 | ALYSSA | EMERY | WETASKIWIN | St. Mary's Hospital (Camrose) |
| WINB2015915002 | LINDSEY | MERRELLS | MOUNTAIN VIEW COUNTY | Alberta Women's Health Foundation |
| WINB2023033002 | TANA CLAUDETTE | SAINT | SHERWOOD PARK | Royal Alexandra Hospital |
| WINB2025313003 | JENNIFER | BACON | COCHRANE | Emergency Medical Services (EMS) Foundation - Calgary |
| WIND4003909018 | GEORGE M | ALUMA | EDMONTON | Royal Alexandra Hospital |
| WINC3004967003 | KELLY | BESHARA | EDMONTON | Glenrose Rehabilitation Hospital |
| WINB2017348005 | FELISTAS | TAKAWIRA | EDMONTON | Mental Health Clinics across Alberta |
| WINB2022924002 | TAMARA | GACHE | THREE HILLS | Three Hills Health Centre |
| WINA1008160001 | CHRISTINE | SCHNEIDER | CALGARY | Calgary Health Centres (SMCHC, SCHC, ECHC, RRDTC) |
March Winners
$50,000 Monthly Winner
WIND4006362013 | EDMONTON
Facility Designation: Fort Macleod Health Centre
$50,000 Bonus Winner
WINB2038775001 | SPRUCE GROVE
Facility Designation: Cross Cancer Institute
$1,000 Monthly Winners
| Ticket Number | First Name | Last Name | City | Proceeds to |
|---|---|---|---|---|
| WIND4008327010 | DENISE | CARDINAL | CALGARY | Peter Lougheed Centre |
| WIND4006033019 | CHARMAINE | STOODLEY | GRANDE PRAIRIE | Grande Prairie Regional Hospital |
| WIND4008200003 | CHARLENE JOY | SEDA | PEACE RIVER | Peace River Community Health Centre |
| WINA1011528001 | JODI | BECKER | CALGARY | Addiction Services across Alberta |
| WINB2034705002 | TIMOTHY | MURPHY | ST. ALBERT | Stollery Children's Hospital |
| WIND4007330003 | SANDRA E | STATT | SHERWOOD PARK | Royal Alexandra Hospital |
| WINB2031920005 | JAYNE | DEGENHARDT | ST. ALBERT, AB | Northern Alberta |
| WINB2037666001 | INES | GATES | CALGARY | Rockyview General Hospital |
| WINC3006010006 | CHRISTINA | BRINE | AIRDRIE | Emergency Medical Services (EMS) Foundation Calgary |
| WINB2032502001 | MARIE | HERBERT | EDMONTON | Mental Health Foundation |
| WINC3006000003 | KEVIN | SU | EDMONTON | The University of Alberta Hospital |
| WINB2034658001 | DENISE | MORAN | LEDUC | The University of Alberta Hospital |
| WINB2035584001 | ANNA M | MARSHALL | LETHBRIDGE | Southern Alberta |
| WINB2030522001 | FEBY | JAYARAJ | CALGARY | Foothills Medical Centre |
| WINB2035574003 | MARCIE | MACGREGOR | CALGARY | Alberta Children's Hospital |
| WINB2031972001 | NATHAN D | NILES | SHERWOOD PARK | North East Community Health Centre |
| WINB2031651003 | NOELLA DANETTE | MELENDEZ | MEDICINE HAT | Mental Health Clinics across Alberta |
| WINB2034942001 | KIMBERLY | SIMPSON | EDMONTON | Glenrose Rehabilitation Hospital |
| WINB2027088001 | MELISSA | SIMS | YELLOWHEAD COUNTY | Hinton Healthcare Centre |
| WIND4008777011 | DAN | SMITH | SPRINGBROOK | Mental Health Clinics across Alberta |
| WIND4006456020 | WINNIE T | SACABON | EDMONTON | Stollery Children's Hospital |
| WINB2026863003 | LISA | HENITIUK | GRANDE PRAIRIE | Grande Prairie Regional Hospital |
| WINB2029901003 | PHI | JANG | LETHBRIDGE | Southern Alberta |
| WINB2031439004 | SARAH | BRUGGER | SPRUCE GROVE | Misericordia Hospital |
| WIND4008786013 | NADINE | RUSSELL | PENHOLD | Didsbury District Health Services |
| WINC3005364010 | NEVA | RAMSAY | CALGARY, ALBERTA | Calgary Health Centres (SMCHC, SCHC, ECHC, RRDTC) |
| WINC3005260010 | TASHA ALEXANDRA | GRAHAM | BROOKS | Brooks Health Centre |
| WIND4007904005 | JOYCE | OMUYEYI | AIRDRIE | Foothills Medical Centre |
| WIND4008440005 | NATASHA LEE | MACDONALD | EDMONTON | Alberta Children's Hospital |
| WINB2038191003 | WESLEY | LARSEN | DRAYTON VALLEY | Drayton Valley Community Cancer Centre |
| WINB2032060003 | ALEXA | PARNWELL | EDMONTON | The University of Alberta Hospital |
| WIND4007098016 | JO ANN | BECKIE | CALGARY | Alberta Children's Hospital |
| WINB2038040003 | DEREK | DIEMERT | DRUMHELLER | Drumheller Health Centre |
| WINC3006929010 | ANGELA | BUCHAN | CALGARY | South Health Campus |
| WINB2032564005 | CHRISTOPHER H | THOMPSON | EDMONTON | Glenrose Rehabilitation Hospital |
| WIND4008384011 | SUKHJOT | CHAHAL | CALGARY | Alberta Children's Hospital |
| WINB2034611005 | NICOLE MAE | GAVELIN | STONY PLAIN | Westview Health Centre |
| WINB2035314001 | NICOLE | KUHN | VEGREVILLE | St. Joseph's General Hospital (Vegreville) |
| WINB2037335003 | DARRYL | HOPKINS | FT MACLEOD | Fort Macleod Health Centre |
| WIND4008614008 | MICHELLE | LIPTON | CALGARY | Rockyview General Hospital |
| WINC3005587006 | NICOLE | MCLAUCHLIN | CALGARY | Calgary Health Centres (SMCHC, SCHC, ECHC, RRDTC) |
| WIND4006128004 | CHRISTIAN R | DELA CRUZ | EDMONTON | The University of Alberta Hospital |
| WINC3005708002 | MANINDER | BANGA | CALGARY | Peter Lougheed Centre |
| WIND4007568011 | KRISTY | ZELMAN | BARRHEAD | Barrhead Community Cancer Centre |
| WINA1013570001 | MICHELLE M | DAVIDSON | TABER | Addiction Services across Alberta |
| WINB2034408002 | JACKIE KARLENE | WEIR | GRANDE PRAIRIE | Grande Prairie Regional Hospital |
| WINB2030977005 | AMI | COSTA | STETTLER | Stettler Hospital & Care Centre |
| WIND4008002003 | JACYNTH | TESIORNA | EDMONTON | The University of Alberta Hospital |
| WIND4006039004 | HEIDI | GANTZ | COLD LAKE | Bonnyville Community Cancer Centre |
| WINB2039233005 | CLAIRE | JOHNSON | EDMONTON | Sturgeon Community Hospital |
April Winners
$50,000 Monthly Winner
WIND4012803006 | DUCHESS
Facility Designation: Brooks Health Centre
$1,000 Monthly Winners
| Winner | First Name | Last Name | City | Proceeds To |
|---|---|---|---|---|
| WIND4010184007 | ANNA | BELL | GRANDE PRAIRIE | Grande Prairie Regional Hospital |
| WINB2055717005 | SEENA | KADAMMANATTU KURIAN | EDMONTON | Southern Alberta |
| WINB2041541004 | SIOBHAN | EYOLFSON | CALGARY | Peter Lougheed Centre |
| WINB2057848001 | RAKHI | BIMOD | BARRHEAD | Barrhead Community Cancer Centre |
| WINB2047523003 | NINA ALESSANDRA | TABIOS | EDMONTON | Stollery Children's Hospital |
| WINC3009981004 | SARAH | VARDY | CALGARY | Emergency Medical Services (EMS) Foundation Calgary |
| WINB2041719003 | DEE | UNSWORTH | HANNA | Drumheller Health Centre |
| WINB2045078004 | RHONDA LYNN | BOURGEOIS | FALHER | Northern Alberta |
| WINB2046680004 | FREYA TAN | BARROMA | EDMONTON | Grey Nuns Hospital |
| WINB2045416005 | TAMARA R | SCHNEIDER | RAYMOND | Southern Alberta |
| WIND4011916012 | TWYLA | BLAGDON | CALGARY | Rockyview General Hospital |
| WINB2056176003 | TERRY ANN | JAGUARY | OKOTOKS, ALBERTA | Oilfields General Hospital (Black Diamond) |
| WINC3010926002 | CASIE | WEBSTER | FORT MCMURRAY | Fort McMurray Community Cancer Centre |
| WINB2044213002 | JOELLE | RUSSELL | GRANDE PRAIRIE | Grande Prairie Regional Hospital |
| WIND4013852016 | LENY CHRIS FERNANDEZ | BECYAGEN | CALGARY | Carewest |
| WINB2043336004 | ABSHIRO | ALI | EDMONTON | Northern Alberta |
| WINB2061497004 | TONYA R | LAYDEN | EDMONTON | Royal Alexandra Hospital |
| WIND4012254011 | CHRISTIE | NICHOLSON | CALGARY | High River Community Cancer Centre |
| WIND4012653006 | CYNTHIA | STANKEVICH | DRAYTON VALLEY | Drayton Valley Community Cancer Centre |
| WINB2056192002 | NOVEMBER | SKINNER | AIRDRIE | Calgary Community Health Centres |
| WINC3010482004 | DONNA C | MEYER | SPRUCE GROVE | Westview Health Centre |
| WIND4011131010 | LEA | MOLINILLA | DRAYTON VALLEY | Drayton Valley Community Cancer Centre |
| WINB2043728002 | CYNTHIA | MIS | SHERWOOD PARK | Cancer Care Alberta |
| WIND4011471011 | BILAL | NAZIR | CALGARY | Foothills Medical Centre |
| WINC3012500009 | IRENE O | MELNYK | CALGARY | Peter Lougheed Centre |
| WINB2044061002 | TESHIAANNE | BORISENKOFF | ROCKY VIEW COUNTY | Alberta Children's Hospital |
| WIND4011816003 | KAREN | GIEBELHAUS | EDMONTON | The University of Alberta Hospital |
| WIND4013178014 | ELIZABETH | MACKINNON | EDMONTON | Royal Alexandra Hospital |
| WINB2053898005 | SEIGHARRA G | NEUFELD | MEDICINE HAT | Alberta Children's Hospital |
| WIND4012872014 | LIZETTE GUADALUPE | TAYLOR | CALGARY | Rockyview General Hospital |
| WIND4010170010 | GENE | DICIANO | EDMONTON | EMS Foundation |
| WINB2041925004 | JESSICA | KLAASSEN | CALGARY | Cancer Care Alberta |
| WINC3011013006 | CLAUDIA KOREN | CHICO | CALGARY | Foothills Medical Centre |
| WINA1018182001 | ELAINE | GILLARD | RED DEER | Stollery Children's Hospital |
| WIND4012558001 | STEVE | MATOVICH | OKOTOKS | Calgary Health Centres (SMCHC, SCHC, ECHC, RRDTC) |
| WINB2053624002 | TRACY A | JACKSON | SPRUCE GROVE | Westview Health Centre |
| WINB2062123003 | TINA | MARTHALLER | SPRUCE GROVE | Misericordia Hospital |
| WINB2048867001 | JEREME | WATTS | FOOTHILLS | Alberta Children's Hospital |
| WIND4010303017 | KATHY | HORST | STONY PLAIN ALBERTA | Westview Health Centre |
| WINC3010932001 | JORDAN | CHRISTIE | GRANDE PRAIRIE | Grande Prairie Regional Hospital |
| WINB2054429004 | LES | SEWELL | CALGARY | Tom Baker Cancer Centre/Calgary Cancer Centre |
| WINB2050720002 | MICHELLE | WALTON | GRANDE PRAIRIE | Queen Elizabeth II Hospital |
| WINB2058195003 | MICHAEL | YEREX | OKOTOKS | Rockyview General Hospital |
| WINB2060208002 | ELAINE | WILSON | EDMONTON | Addiction Services across Alberta |
| WINB2056357001 | MICHELLE | STEFANIUK | TWO HILLS | Two Hills Health Centre |
| WINB2048940005 | RICHARD R | KUNZ | LETHBRIDGE | Jack Ady Cancer Centre (Lethbridge) |
| WINB2048939004 | NEERU | CHAUDHARY-RAM | EDMONTON | Northern Alberta |
| WINB2057687002 | SHIRLEY A | DERKSEN | LETHBRIDGE | Jack Ady Cancer Centre (Lethbridge) |
| WINC3010448005 | MARLA C | SCHULTZ | CALGARY | EMS Foundation |
| WINB2059007005 | LISA L | ACORN | CAMROSE ALBERTA | Lacombe Hospital and Care Centre |
May Winners
$50,000 Monthly Winner
WINB2065368004 | RED DEER
Central Alberta Cancer Centre
$50,000 Bonus Winner
WINB2072022002 | CALGARY
Alberta Children’s Hospital
$1,000 Monthly Winners
| Ticket Number | First Name | Last Name | City | Proceeds to |
|---|---|---|---|---|
| WIND4017274019 | MERHAWIT MARY | FESSEHATSION | CALGARY | Arthur J.E. Child Comprehensive Cancer Centre |
| WINB2069958004 | MELISSA C | CAMPBELL | SEXSMITH | Queen Elizabeth II Hospital |
| WINB2070944003 | MONA H | DUECK | LETHBRIDGE | Alberta Children's Hospital |
| WIND4016579019 | RHODZON | SAAVEDRA | EDMONTON | Royal Alexandra Hospital |
| WINB2070488005 | CATHERINE ANN | HARTIKAINEN | SHERWOOD PARK | Royal Alexandra Hospital |
| WINC3014387003 | ONEISHA | ESERVE | RED DEER | Mental Health Foundation |
| WIND4016034009 | JAY-LYNN MICHELLE | PETERS | EDMONTON | Alberta Hospital |
| WINB2064056003 | KIRSTIN | BUTLER | CLARESHOLM | Community Health - Claresholm Health Unit |
| WIND4016481006 | SHEILA | WLASICHUK | CALGARY | Peter Lougheed Centre |
| WINB2072504001 | DIANNE | DYKE | CALGARY | Carewest |
| WIND4015301009 | JAMIE | PENTNEY | CALGARY | Rockyview General Hospital |
| WINB2075422005 | KYLA | LAWES | VIKING | Mental Health Clinics across Alberta |
| WIND4015973010 | STACEY | ROBICHEAU | CALGARY | Foothills Medical Centre |
| WINC3013793005 | KADIN | RITCHIE | GRANDE PRAIRIE | Grande Prairie Regional Hospital |
| WIND4016387016 | HEATHER | HARRISON | LANGDON | Alberta Children's Hospital |
| WIND4014307002 | SARA | DRAINVILLE | EDMONTON | Alberta Hospital |
| WINC3013400010 | LAUREN | SCHMOLCKE | EDMONTON | Grey Nuns Hospital |
| WINB2068691003 | BEVERLY A | SMITH | LETHBRIDGE | Southern Alberta |
| WINA1022460001 | SHELLEY | HENNIG | RED DEER | Central Alberta Cancer Centre (Red Deer) |
| WINB2068236002 | CANDICE | FULLER | CALGARY | Alberta Children's Hospital |
| WINC3013525003 | MAUREN | TANYI-NJOCKOBI | BEAUMONT | Addiction Services across Alberta |
| WIND4014464016 | CLARE | MULLEN | EDMONTON | Grey Nuns Hospital |
| WINC3012777008 | HILARY ELIZA | DAY | AIRDRIE | Foothills Medical Centre |
| WINB2066657003 | RONALDO R | CRUZ | EDMONTON | The University of Alberta Hospital |
