January Winners
$50,000 Monthly Winner
WINB2011700004 | AIRDRIE
Facility Designation: Alberta Children’s Hospital
$10,000 Loyalty Winners
| Winner | First Name | Las tName | City | Proceeds To |
|---|---|---|---|---|
| WINC3003536008 | HEATHER | RUNNALLS | CALGARY | South Health Campus |
| WINB2001737003 | NORINE | SIMARD | EDMONTON | Misericordia Hospital |
| WINB2016241003 | BRANDI | STUART | EDMONTON | Alberta Hospital |
| WIND4000810013 | JODIE | LUBARSKY | YELLOWHEAD COUNTY | Northern Alberta |
| WIND4002874004 | MONICA | NIEDERLICH | CALGARY | Cancer Care Alberta |
| WIND4000760004 | JASTINE | PALO | EDMONTON | Stollery Children's Hospital |
| WINC3003516008 | SUSY | BREWER | EDMONTON | Kaye Edmonton Clinic |
| WIND4002323006 | GLENDA | MALSBURY | PENHOLD | Central Alberta Cancer Centre (Red Deer) |
| WINB2002997001 | CHAD A | WILLIS | STIRLING | Southern Alberta |
$10,000 Loyalty Winners
| Winner | First Name | Las tName | City | Proceeds To |
|---|---|---|---|---|
| WINC3003536008 | HEATHER | RUNNALLS | CALGARY | South Health Campus |
| WINB2001737003 | NORINE | SIMARD | EDMONTON | Misericordia Hospital |
| WINB2016241003 | BRANDI | STUART | EDMONTON | Alberta Hospital |
| WIND4000810013 | JODIE | LUBARSKY | YELLOWHEAD COUNTY | Northern Alberta |
| WIND4002874004 | MONICA | NIEDERLICH | CALGARY | Cancer Care Alberta |
| WIND4000760004 | JASTINE | PALO | EDMONTON | Stollery Children's Hospital |
| WINC3003516008 | SUSY | BREWER | EDMONTON | Kaye Edmonton Clinic |
| WIND4002323006 | GLENDA | MALSBURY | PENHOLD | Central Alberta Cancer Centre (Red Deer) |
| WINB2002997001 | CHAD A | WILLIS | STIRLING | Southern Alberta |
$1,000 Monthly Winners
| Winner | First Name | Las tName | City | Proceeds To |
|---|---|---|---|---|
| WINB2011795001 | ROSANNE | FLEURY | CALGARY | Brooks Health Centre |
| WINC3002306006 | TAMI ELLEN | ABERDEEN | CALGARY | Peter Lougheed Centre |
| WINB2003273001 | CRUZUELA | GAWALKO | CALGARY | Calgary Health Centres (SMCHC |
| WINB2003587001 | LINDSAY | MADDEN | ST. ALBERT | Anzac Community Clinic |
| WIND4001246008 | JORDAN | BUTLER | GRANDE PRAIRIE | Grande Prairie Regional Hospital |
| WINB2011190003 | JADE | MONTEITH | CALGARY | Mental Health Clinics across Alberta |
| WIND4001491003 | RADEEP | JOSE | EDMONTON | Alberta Hospital |
| WIND4003071013 | LOREE | PREETE | CLARESHOLM | Claresholm General Hospital (CGH) |
| WINC3002138008 | PETER | SHERSTABETOFF | VULCAN | Vulcan Community Health Centre |
| WINB2013119001 | ANGELI | DELA CRUZ-DOLLETE | FORT MCMURRAY | Northern Lights Regional Health Centre |
| WINB2013852005 | DANIELLE KATHERINE | SWERHONE | CALGARY | Rockyview General Hospital |
| WINB2010973004 | BRIDGET | JOHNSON | EDMONTON | Youville Home (St. Albert) |
| WINB2009212004 | DIANE E | LOGAN | ST. ALBERT | Misericordia Hospital |
| WIND4000499011 | ANNA | BENCIO | EDMONTON | Glenrose Rehabilitation Hospital |
| WINC3002183005 | JASPAL | KAUR | CALGARY | Peter Lougheed Centre |
| WIND4002084008 | CYNTHIA | MORGAN | VALLEYVIEW | Mental Health Clinics across Alberta |
| WIND4004105005 | SARAH | FAYYAZ | CALGARY | Alberta Children’s Hospital |
| WINB2006412001 | VIRGINIA | VILLAROSA | EDMONTON | Misericordia Hospital |
| WIND4001425009 | JESSICA | HENDERSON | EDMONTON | Sturgeon Community Hospital |
| WINB2014171001 | LAURA | THURBER-LARSEN | BLACKIE | Oilfields General Hospital (Black Diamond) |
| WIND4002232009 | HELENE | CURTIS | EDMONTON | Addiction Services across Alberta |
| WINB2014304003 | KHUSHI | PATEL | EDMONTON | Royal Alexandra Hospital |
| WIND4000907019 | ELIZABETH A H | MACIEYOWSKI | EDMONTON | North East Community Health Centre |
| WINB2015688004 | LYDIA | WRIGHT | VALLEYVIEW | Grande Prairie Regional Hospital |
| WINB2006209002 | BRYAN | SLACK | CALGARY | Crowsnest Pass Health Centre |
| WINB2000410002 | GLORIA | GRAHAM | LLOYDMINSTER | Lloydminster Community Cancer Centre |
| WINE4500079019 | AMINATA | SULLEH | EDMONTON | The University of Alberta Hospital |
| WINB2009619005 | BRENDA | TAYLOR | CALGARY | Alberta Children’s Hospital |
| WIND4004139001 | MARILYN DAWN | BALFOUR | STRATHMORE | Strathmore Hospital |
| WIND4003318010 | STEVEN J | JAMES | EDMONTON | Royal Alexandra Hospital |
| WIND4001210001 | BRAD | ARCHIBALD | CAROLINE | Rocky Mountain House Health Centre |
| WINC3001275006 | JUSTINE ALLISON | HERRERA | EDMONTON | Alberta Children’s Hospital |
| WINB2004533001 | NADIA | TRIF | EDMONTON | Glenrose Rehabilitation Hospital |
| WINB2007465004 | MARY-JANE | BALL | GRANDE PRAIRIE | Grande Prairie Regional Hospital |
| WIND4004084004 | ASHTON | PEPERS | CALGARY | Foothills Medical Centre |
| WIND4002647005 | CHERYL | RUGG | HIGH RIVER | Silver Willow Lodge – DAL Unit (Nanton) |
| WINB2016379004 | MATTHEW | NGUYEN | CALGARY | Peter Lougheed Centre |
| WIND4001036017 | MICHELLE | ATKINSON | CALGARY | Eye Institute of Alberta |
| WINB2010267004 | BRANDI | OSBORNE | GRANDE PRAIRIE | Mental Health Clinics across Alberta |
| WIND4002025002 | SHARON | BLYTH | CANMORE | Banff Mineral Springs Hospital Banff |
| WINC3000847008 | KATELYN | BILYK | EDMONTON | Alberta Children’s Hospital |
| WIND4000771019 | JESSICA JOY | LAMADRID | EDMONTON | Grey Nuns Hospital |
| WIND4003115017 | SHERI | BURNESS | RED DEER | Central Alberta Cancer Centre (Red Deer) |
| WINB2001755005 | GLYDE | ENTE | LETHBRIDGE | St. Therese Villa (Lethbridge) |
| WINC3001218005 | STEPHANIE | REICHMAN | SHERWOOD PARK | Mazankowski Alberta Heart Institute |
| WIND4004167007 | SAMANTHA | LEDGER | EDMONTON | Northern Alberta |
| WINC3001476010 | ERIN | DICK | WESTLOCK | Barrhead Community Cancer Centre |
| WINB2012608001 | DANIELA | DE NAPOLI | EDMONTON | Mental Health Foundation |
| WINB2003838001 | KIMBERLY | BARBER | CALGARY | Alberta Children’s Hospital |
February Winners
$50,000 Monthly Winner
WINB2029038003 | COLD LAKE
Facility Designation: Bonnyville Health Centre
$50,000 Bonus Winner
WIND4006414015 | AIRDRIE
Facility Designation: Arthur J.E. Child Comprehensive Cancer Centre
$1,000 Monthly Winners
| Winner | First Name | Las tName | City | Proceeds To |
|---|---|---|---|---|
| WIND4006717006 | JOAN | ACIERDA | CALGARY | Drumheller Health Centre |
| WINC3006434009 | KRISTIN | DIAZ | CALGARY | Addiction Services across Alberta |
| WIND4008071016 | AMY | KANDERKA | CALGARY | Stollery Children's Hospital |
| WIND4008718012 | RUPINDER KAUR | DEOL-GREWAL | EDMONTON | Strathcona Community Hospital |
| WINC3004722001 | ANDREW M | BROOKS | EDMONTON | Alberta Hospital, Edmonton |
| WIND4005295008 | BARBARA | SIEBEL | CALGARY | Calgary Community Health Centres |
| WINB2030885004 | BERNADETTE | WILSON | EDMONTON | Cross Cancer Institute |
| WIND4008331020 | JESSICA | MCLARTY | LANGDON | Fairview Health Complex |
| WIND4005819009 | OFELIA | RAMOS | EDSON | Cancer Care Alberta |
| WINC3005827008 | MARY | SABBE | ST. ALBERT | The University of Alberta Hospital |
| WINC3007451008 | ANNETTE | KRIEGER | LACOMBE | Stollery Children's Hospital |
| WINB2022017001 | LAURA | MANZ | EDMONTON | Leduc Public Health Centre |
| WIND4004544003 | JASON G | ELVINA | ST. ALBERT | Sturgeon Community Hospital |
| WIND4007315013 | GRAEME | JOHNSON | FORT MCMURRAY | Northern Lights Regional Health Centre |
| WIND4005741019 | TRISHA | PILLING | LANGDON | Peter Lougheed Centre |
| WIND4007393015 | PETRA | KLEEMAIR | CALGARY | Oilfields General Hospital (Black Diamond) |
| WIND4004838010 | KRISTOPHER NEIL | PORLIER | STURGEON COUNTY | The University of Alberta Hospital |
| WIND4006963006 | ILA | VARGAS WILL | CALGARY | Alberta Children's Hospital |
| WIND4008294008 | SERENA L | WESLEY | LETHBRIDGE | Jack Ady Cancer Centre (Lethbridge) |
| WIND4007840002 | MARIAMA | TURAY | EDMONTON | St. Joseph's Auxiliary Hospital |
| WINE4500408014 | SHAKIBA | HAIDARI | BARRHEAD | Alberta Hospital, Edmonton |
| WINB2031667003 | FEBY | JAYARAJ | CALGARY | Foothills Medical Centre |
| WINB2033804003 | JENNIFER | AULD | ROCKY MOUNTAIN HOUSE | Rocky Mountain House Health Centre |
| WINB2030462004 | LAURI A | BASSO | LETHBRIDGE | Alberta Women's Health Foundation |
| WIND4006317014 | CANDY | PIRIE | BRETON | Drayton Valley Community Cancer Centre |
| WIND4007207003 | ALLISON | TENBORG | WHEATLAND COUNTY | Peter Lougheed Centre |
| WINB2033255003 | AMANDA | FILO | EDMONTON | The University of Alberta Hospital |
| WINB2032451003 | MARLENA J | GOULDING | EDMONTON | Royal Alexandra Hospital |
| WINB2021837004 | MARSHA C | WALLACE | BEAVER COUNTY | Northern Alberta |
| WINC3004749003 | SHAYNA MAE LYNN | BRASETH | GRANDE PRAIRIE | Grande Prairie Regional Hospital |
| WIND4004958008 | SCOTT | HONG | CALGARY | Calgary Health Centres (SMCHC, SCHC, ECHC, RRDTC) |
| WINC3005147002 | KERRI | POWER | FORT MCMURRAY | Northern Lights Regional Health Centre |
| WINC3007318009 | ALBERTO | ESGUERRA | EDMONTON | Edmonton General Continuing Care Centre |
| WINC3005073009 | JENNIFER | WALL | STETTLER | Stettler Hospital & Care Centre |
| WINB2023024002 | ANDRE | RAPOSO | COUNTY OF BARRHEAD | Addiction Services across Alberta |
| WINC3003688006 | RUPA | RAM | CALGARY | Peter Lougheed Centre |
| WINC3004764003 | ANN | STEPHENSON | SHERWOOD PARK | Tofield Health Centre |
| WIND4007211020 | CHRIS | STEWARD | CALGARY | Drumheller Health Centre |
| WINB2031591004 | JAMIE R | STUCKE | EDMONTON | Alberta Hospital, Edmonton |
| WINB2022957004 | DIANNETHA | DONAUER | EDMONTON | Royal Alexandra Hospital |
| WIND4007174004 | ANASTASIOS T | TSOUNIS | EDMONTON | Royal Alexandra Hospital |
| WIND4005266018 | ISABELLA | NDIBAREKERA | ROCKY VIEW COUNTY | Mental Health Clinics across Alberta |
| WINB2022004003 | REGINA K | FRIESEN | STONY PLAIN | Westview Health Centre |
| WIND4004840015 | JENNIFER | KORNEY | CALGARY | Foothills Medical Centre |
| WINB2020367003 | KATHERINE | ERVIN | CALGARY | Foothills Medical Centre |
| WINB2034911003 | TAMMY LEE | BLUM | CALGARY | Calgary Health Centres (SMCHC, SCHC, ECHC, RRDTC) |
| WIND4007430009 | BEVERLY S | MUIRHEAD | DUFFIELD | Cross Cancer Institute |
| WINC3004071008 | MICHAEL | MORRISON | RED DEER | Central Alberta Cancer Centre (Red Deer) |
| WINC3003715005 | ASHLIE | MAHE | SPRUCE GROVE | Royal Alexandra Hospital |
| WINA1008255001 | MYRON THEODORE | LECOMTE | CALGARY | Rockyview General Hospital |
March Winners
$50,000 Monthly Winner
WINC3011218010 | CALGARY
Alberta Women’s Health Foundation
$50,000 Bonus Winner
WIND4009332019 | PICTURE BUTTE
Jack Ady Cancer Centre (Lethbridge)
$1,000 Monthly Winners
| Winner | First Name | Last Name | City | Proceeds To |
|---|---|---|---|---|
| WINE4500592020 | GLENN FREY | BAUTISTA | PONOKA | Ponoka Hospital & Care Centre |
| WIND4013241017 | CLAYTON | RAFUSE | MCLENNAN | Northern Alberta |
| WINC3009991004 | SANDRA | STOROSCHUK | COLD LAKE | Northern Alberta |
| WIND4009902002 | JENNIFER | PANIAGUA | BLACKFALDS | Central Alberta Cancer Centre (Red Deer) |
| WINC3010674007 | JOLENE | SZYBUNKA | EDMONTON | Mayerthorpe Health Care Centre |
| WINB2050501004 | JESSICA | DUBE | FORT MCMURRAY | Northern Lights Regional Health Centre |
| WIND4013344017 | TAKHMINA | HAIDERI | CALGARY | Foothills Medical Centre |
| WIND4013240016 | CAROLINA | PAEZ | EDMONTON | Royal Alexandra Hospital |
| WIND4011798020 | ANSELMO | DELA CRUZ | EDMONTON | Alberta Hospital, Edmonton |
| WINC3008970003 | MARIA REBECCA FRANCISCO | BOLILIA | FORT MCMURRAY | Alberta Children’s Hospital |
| WINB2050466004 | CANDACE | CALKINS | EDMONTON | Our Lady of the Rosary Hospital |
| WIND4012970003 | SIU MEI | IP | EDMONTON | The University of Alberta Hospital |
| WIND4011118020 | JENNIFER | LIM | EDMONTON | North East Community Health Centre |
| WINC3009540006 | BERNARDUS | FEDDEMA | CALGARY | Rockyview General Hospital |
| WIND4011720012 | MELISSA | GYONYOR | SYLVAN LAKE | Arthur J.E. Child Comprehensive Cancer Centre |
| WINB2036661001 | BETTY E | MICHAUD | CALGARY | Rockyview General Hospital |
| WINB2049925005 | TWYLA | SHORKEY | AIRDRIE | Regional EMS Foundation |
| WINB2047913005 | KRISTINE MAE | RIGOR | OKOTOKS | High River General Hospital |
| WINB2051838004 | DIANE | LAMARCHE | STURGEON COUNTY, ALBERTA | Sturgeon Community Hospital |
| WINB2040290004 | CHRISTINA | WOODCOCK | COCHRANE | Alberta Children’s Hospital |
| WINB2038839002 | KIMBERLY | VERHAEGHE | EDMONTON | Addiction Services across Alberta |
| WINC3007953001 | GASTON | GUENETTE | CALGARY | Alberta Children’s Hospital |
| WINC3010508010 | RANDY | FLUNDRA | GRANDE PRAIRIE | Grande Prairie Cancer Centre |
| WINB2039501004 | EUGENE | GADDI | CALGARY | Foothills Medical Centre |
| WIND4010584006 | DAVID K | CHONG | EDMONTON | Alberta Hospital, Edmonton |
| WINA1015181001 | JUANITA L | PILGRIM | FORT MCMURRAY | Northern Lights Regional Health Centre |
| WIND4009967007 | ALESHNI A | PRASAD | EDMONTON | Royal Alexandra Hospital |
| WIND4011938019 | ANITA | STEVENS | CALGARY | Rockyview General Hospital |
| WINB2040628001 | KARLEY D | MORRIS | EDMONTON | Grande Prairie Regional Hospital |
| WINB2046033002 | JASPRIYA | JOHAL | CALGARY | Calgary Health Centres (SMCHC |
| WINC3010803006 | JOHN BOSCO | EUGENIO | WETASKIWN | Stollery Children’s Hospital |
| WINB2039578001 | ALISON | CLARKSON | LETHBRIDGE | Addiction Services across Alberta |
| WINB2036995005 | TRACEY | FOLEY | CALGARY | Arthur J.E. Child Comprehensive Cancer Centre |
| WINB2039952005 | NITA | BENNETT | CALGARY | Alberta Children’s Hospital |
| WINC3009172003 | CRYSTAL DAWN | KEMICK | CALGARY | South Health Campus |
| WIND4009078007 | ROYA | HAMAD | CALGARY | South Health Campus |
| WINB2051442002 | AMBER | BINGEMAN | RED DEER COUNTY | Addiction Services across Alberta |
| WIND4011499016 | JANICE | BENAVIDEZ | CALGARY | Peter Lougheed Centre |
| WIND4011693004 | MAINAH | MAZHANDU | EDMONTON | St. Joseph’s Auxiliary Hospital |
| WINB2042007003 | LINDA-LEE | PHILLIPS | MEDICINE HAT | Margery E. Yuill Cancer Centre (Medicine Hat) |
| WIND4013405015 | JAIME LYNN | FLETCHER | ST. ALBERT | Cross Cancer Institute |
| WIND4011964011 | DEBRA A | LYNN | CALGARY | Addiction Services across Alberta |
| WINB2044680003 | CHRISTA | GIBSON | CALGARY | South Health Campus |
| WINB2038330003 | TAMMY | HEMPSTOCK | EDMONTON | The University of Alberta Hospital |
| WINA1011585001 | CHRISTINA | GREEN | CALGARY | Alberta Children’s Hospital |
| WIND4008887014 | DOUGLAS | HANSON | WETASKIWIN | Northern Lights Regional Health Centre |
| WINC3009484001 | JIMENA MARCELA | PENNER | CALGARY | Carewest |
| WIND4009217001 | RACHEL | LAJOIE | CALGARY | Alberta Children’s Hospital |
| WIND4009740013 | LINSEY | EZEKIEL | DAPP | Northern Lights Regional Health Centre |
| WINB2045933004 | SCOTT | FRASER | CALGARY | Alberta Children’s Hospital |
April Winners
$50,000 Monthly Winner
WIND4014547012 | BLACKFALDS
Lacombe Hospital and Care Centre
$1,000 Monthly Winners
| Winner | First Name | Last Name | City | Proceeds To |
|---|---|---|---|---|
| WINC3011878010 | F SUSANNA | LAW | CALGARY | Alberta Children’s Hospital |
| WIND4014671004 | DEBORAH ANN | CHENIER | CALGARY | Alberta Children’s Hospital |
| WIND4014515008 | AIDEN | NYE | CALGARY | Alberta Women’s Health Foundation |
| WIND4018450006 | KRISTEN | PALMER | OKOTOKS | Calgary Health Centres |
| WINC3012219006 | JESSICA | KVISLE | RED DEER | Central Alberta Cancer Centre |
| WINB2054438004 | CYNTHIA | WOODS | RED DEER | Central Alberta Cancer Centre |
| WINB2061185001 | SARAH | BOUTETTE | LETHBRIDGE | Claresholm Mental Health Clinic |
| WIND4020323011 | JELENA J | DUNN | EDMONTON | Kaye Edmonton Clinic |
| WIND4015073006 | CORALEE MARIE | LITTLE | MEDICINE HAT | Margery E. Yuill Cancer Centre |
| WIND4015968005 | KATHY | SNYDER | PONOKA | Mazankowski Alberta Heart Institute |
| WINB2071703004 | MARC JEAN | BELAND | HIGH LEVEL | Northwest Health Centre |
| WIND4018384017 | ADRIENNE | AZAK | CALGARY | Peter Lougheed Centre |
| WINE4500944015 | JOYCE PEARL | BAIDED | GRANDE PRAIRIE | Queen Elizabeth II Hospital |
| WIND4017781013 | KAREN JOY S | CORDOVA | EDMONTON | Royal Alexandra Hospital |
| WINB2055425005 | LACEY | VALCKX | CALGARY | South Health Campus |
| WINC3013185002 | AMBER | CAPPIS | STURGEON COUNTY | Stollery Children’s Hospital |
| WIND4018097003 | HEIDI | DOIG | ST ALBERT | Sturgeon Community Hospital |
| WINB2063763004 | EMMA | YAOTO | EDMONTON | The University of Alberta Hospital |
| WIND4018955020 | SHARI | MCMAHON | CALGARY | Tom Baker Cancer Centre/Calgary Cancer Centre |
| WIND4013483020 | CRYSTAL E | KAMINSKI | EVANSBURG | Westview Health Centre |
| WINA1019021001 | ANNETTE T | DAM | EDMONTON | Addiction Services across Alberta |
| WIND4015390002 | CHERYL | RAMAGE | RED DEER COUNTY | Addiction Services across Alberta |
| WINB2059294001 | JOANNA | PADOVAN | EDMONTON | Alberta Children’s Hospital |
| WINB2079845005 | DUANE | MILLER | CALGARY | Alberta Children’s Hospital |
| WINB2080422002 | SHELLEY C | KEAYS | RED DEER COUNTY | Alberta Children’s Hospital |
| WINB2079571002 | AMANDA MAE | VAN HAM | CHESTERMERE | Calgary Health Centres |
| WIND4018840019 | ADRIANA | SPAZIANI | CALGARY | Cancer Care Alberta |
| WIND4013781016 | MARIE | REMPEL | RED DEER | Central Alberta Cancer Centre |
| WINC3012992010 | ANNA-MARIE | NICOL | CAMROSE | Cross Cancer Institute |
| WINB2054219004 | SHANNON C | HUNTER | DIDSBURY, AB | Didsbury District Health Services |
| WINB2078068003 | ALMA | ESTOY | EDMONTON | Edmonton General Continuing Care Centre |
| WINC3014973007 | CONNOR | BALDRY | EDMONTON | EMS Foundation |
| WINB2072499002 | JOCELYN MANJARES | MENDOZA | CALGARY | Foothills Medical Centre |
| WINC3014442010 | KAREN LYNN | HILLIER | CALGARY | Foothills Medical Centre |
| WINB2058972002 | DENORIA FORDJOUR | OBENG | EDMONOTN | Glenrose Rehabilitation Hospital |
| WINB2062165003 | LAURA LEE | JENSEN | CALGARY | Grande Prairie Regional Hospital |
| WINB2065447005 | SHERWYN S | DOMINGO | EDMONTON | Grey Nuns Hospital |
| WIND4016313002 | KIRBY | DUYNS | NANTON | High River Health Unit |
| WINA1022657001 | TRAVIS | BARROWS | LETHBRIDGE | Jack Ady Cancer Centre |
| WIND4015354009 | MELISSA | KLASSEN | EDMONTON | Kaye Edmonton Clinic |
| WINB2063061002 | JATINDER | MANN | CALGARY | Peter Lougheed Centre |
| WIND4017611015 | MARJORIE W | BRACHMANN | PONOKA | Ponoka Hospital & Care Centre |
| WINB2063622002 | MELANIE | FASQUEL | EDMONTON | Royal Alexandra Hospital |
| WINA1019592001 | VICKIE | THAI | EDMONTON | Royal Alexandra Hospital |
| WINB2058742001 | GREGORY | YAPP | EDMONTON | Royal Alexandra Hospital |
| WINC3012512009 | JOZEN | GO | CALGARY | South Health Campus |
| WINB2070390003 | SHANNON L | HERRIOT | CALGARY | South Health Campus |
| WINC3013204002 | JO LYNN M | AJTAI | LETHBRIDGE | Southern Alberta |
| WIND4015361001 | SHANE | HAMERS | CALGARY | Southern Alberta |
| WIND4015740002 | KRISH | SALICK | EDMONTON | The University of Alberta Hospital |